Tractor Kit Contents
Note: During the installation process, note the serial number and bar code of the following devices and the machine on which each device is installed:
- Slingshot®Field Hub
- RS Lite
This information will be required during device registration and field provisioning procedures and will help locate each device within the Slingshot® portal.
Note: Please allow up to 4 business days to activate the Field Hub. Once activation has been completed, a confirmation email will be sent to the customer and an OTA (Over the Air) Software updates and other information pushed from Slingshot® servers via the Slingshot® system. software update will be pushed to the Field Hub the next time the device powers up. It may be recommended to complete and submit the OLAF Online Activation Form procedures for the Field Hub on all OMNiDRIVE™ machines. Refer to the following for additional assistance:
Box 1
Part Number |
Description |
Qty. |
---|---|---|
117-0141-007 | Kit, Case IH Magnum OMNiDRIVE™ Hydraulic Braking | 1 |
334-0003-119 | Valve, Hydraulic Brake | 1 |
107-2610-038 | Bracket, Hydraulic Mounting | 1 |
311-4050-179N | Bolt, M8 x 20 | 4 |
311-4050-224N | Bolt, M10 x 30 | 3 |
312-6006-042N | Nut, M10 Stover | 3 |
313-6000-016N | Washer, M10 Flat | 3 |
313-6001-013N | Washer, M8 Lock | 4 |
115-2610-100 | Harness, Case IH Magnum (MY 2014-2020) Valve | 1 |
422-0000-093 | Transducer, Pressure (1 to 5 V, 0 to 3,000 PSI) | 3 |
063-0174-194 | ECU Electronic Control Unit, HDU Hydraulic Drive Unit | 1 |
115-2610-099 | Cable, Magnum Tractor HDU | 1 |
107-0172-628 | Bracket, SC1™/HDU Mounting | 1 |
312-1001-168 | Nut, 1/4" -20 Flanged Lock | 2 |
312-4000-215 | Nut, M5 Zinc Plated Flanged Lock | 4 |
408-4002-684 | Connector, 12 PIN Receptacle, Flange Mount, DTM | 1 |
408-4001-445 | Sealing Plug | 12 |
Box 2
Part Number |
Description |
Qty. |
---|---|---|
063-2610-031 | Assembly, Device Plate | 1 |
Box 3
Part Number |
Description |
Qty. |
---|---|---|
107-2610-040 | Channel, Case IH Magnum ECU Device Plate | 1 |
311-4050-134K | Bolt, M6 x 16 mm | 3 |
313-6000-010K | Washer, M6 Flat | 3 |
311-4062-047J | SHCS Socket Head Cap Screw, M4 x 12 mm | 2 |
412-2011-119 | Switch, Case IH Magnum OMNiDRIVE™ On/Off | 1 |
115-2610-093 | Cable, Case IH Magnum (MY 2014-2020) Battery MCM (Level 0) | 1 |
117-2610-017 | Kit, Case IH Magnum Field Hub | 1 |
420-2002-099 | Cable, USB-C 1,000 mm AWG 28/22 BK | 1 |
115-2610-090 | Cable, FNRP Forward, Neutral, Reverse, Park Breakout | 1 |
Box 4
Part Number |
Description |
Qty. |
---|---|---|
116-2610-005 | Kit, Roof Bracket | 1 |
Box 5
Part Number |
Description |
Qty. |
---|---|---|
116-2610-006 | Bracket, Side Camera | 2 |
116-2610-009 | Bracket, Rear Camera | 1 |
116-2610-008 | Bracket, Front Camera | 1 |
107-2610-039 | Bracket, Adjustable Front Camera | 1 |
107-2610-050 | Bracket, Side Light Mount | 2 |
107-2610-060 | Bracket, Bulkhead Connect | 1 |
107-2610-032 | Spacer, Rear | 4 |
107-2610-033 | Spacer, Front | 3 |
311-4050-177N | Bolt, M8 x 16 mm | 9 |
311-4050-179N | Bolt, M8 x 20 mm Hex (DIN 931) | 4 |
311-4050-134N | Bolt, M6 x 16 mm Hex (Class 8.8, DIN 931) | 4 |
312-6001-017K | Nut, M6 Hex Nylock (Class 8, DIN 985) | 4 |
313-6000-010N | Washer, M6 (DIN125A) | 4 |
435-3003-082 | U-Bolt, Stainless-Steel Clamp | 2 |
107-0172-738 | U-Bolt, 1/4"-20 UNC, 1-1/8" ID x 2" Stainless-Steel | 2 |
313-6000-013N | Washer, M8 (Class 5, DIN 125A) | 3 |
313-6001-013N | Washer, M8 Spring Lock (DIN 127-ZN) | 7 |
Box 6
Part Number |
Description |
Qty. |
---|---|---|
077-7000-072 | Subscription, 1 Year OMNiDRIVE™ Guidance | 1 |
063-0174-121 | Assembly, RS Lite | 1 |
063-2610-003 | Assembly, Radio | 1 |
512-2001-052 | Light, 2000 Lumena Oval Work (Deutsch DT) | 3 |
Box 7
Part Number |
Description |
Qty. |
---|---|---|
063-0174-015 | Assembly, Radar | 1 |
115-2610-101 | Harness, Case IH Magnum Radar | 1 |
115-2610-019 | Cable, Radar Pigtail | 1 |
063-2610-008 |
Assembly, Machine Lockout Switch |
1 |
063-2610-020 |
1 |
|
115-2610-113 |
Cable, 10' E-Stop Emergency stop button or switch. Extension |
1 |
107-2610-051 | Bracket, Radar Adjustment Plate | 1 |
107-2610-053 | Bracket, Radar Weight Mount | 1 |
116-0159-866 | Weldment, Case IH Magnum/New Holland T8 Weight Mount | 1 |
115-2610-092 | Cable, MCM Main Harness (Level 0) | 1 |
311-8000-009 | Rod, 5/8" -11 x 44 in. Threaded | 2 |
311-4050-133N | Bolt, M6 x 12 mm | 4 |
311-4050-134N | Bolt, M6 x 16 mm | 4 |
313-6001-010N | Washer, M6 Lock | 8 |
313-6000-010N | Washer, M6 Flat | 2 |
312-1001-050 | Nut, 5-8-11 UNC (Class 5) Hex | 4 |
313-1000-057 | Washer, 5/8" Split Lock (Class 5) | 4 |
313-2300-021 | Washer, 0.656 ID x 0.31 OD x 0.095 THK | 4 |
311-0058-073 | Bolt, 1/2" -13 x 1-1/4" Hex Head | 2 |
313-1000-030 | Washer, 1/2" Lock | 2 |
116-2610-015 | Weldment, CIH/CNH Radar Mount, 3PT Hitch | 1 |
Box 8
Part Number |
Description |
Qty. |
---|---|---|
063-2610-010 |
Assembly, 112° FOV Camera |
4 |
063-2610-016 |
Assembly, 57° FOV Camera |
1 |
121-0000-052 | Antenna, 2.4-2.5 Direct MT | 1 |
121-0000-053 | Antenna, 896-970 Mhz 50B | 1 |
121-0000-054 | Mount, Antenna N/F 5/8" | 1 |
063-2610-011 | Light, Beacon Lamp | 1 |
063-2610-019 | Assembly, E-Stop Communication Module Base | 1 |
063-2610-025 | Assembly, Audible Alarm | 1 |
321-0000-496 | Standoff, 150 mm Pipe | 1 |
321-0000-497 | Base, Mounting | 1 |
311-4050-090N | Bolt, M5 x 12 Hex (DIN 931) | 2 |
311-4060-093N | SHCS, M5 x 20 | 4 |
312-6001-012K | Nut, M5 Nylock Hex | 10 |
311-4050-138N | Bolt, M6 x 30 mm | 6 |
311-4090-078N | Screw, M4 x 10 mm Pan Head Torx | 20 |
312-6001-017K | Nut, M6 Lock | 6 |
313-6000-010N | Washer, M6 Flat | 6 |
311-4050-095N | Bolt, M5 x 30 mm | 4 |
435-3001-046 | Clamp, 1.5 in. Dia. Insulated Cable | 2 |
435-3001-047 | Clamp, 2 in. Dia. Insulated Cable | 1 |
435-3001-049 | Clamp, 5/8 in. Dia. Insulated Cable | 3 |
311-4050-183N | Bolt, M8 x 40 mm | 1 |
313-6000-013N | Washer, M8 (Class 5, DIN125A) | 3 |
041-0159-824 | Label, Camera 1 | 2 |
041-0159-824 | Label, Camera 2 | 2 |
041-0159-824 | Label, Camera 3 | 2 |
041-0159-824 | Label, Camera 4 | 2 |
041-0159-824 | Label, Camera 5 | 2 |
434-1001-011 | Conduit, 1 in. | 1 ft |
434-1001-019 | Conduit, 3 in. | 3 ft |
115-2610-105 | Cable, 15 ft. RA TNC Plug to RA TNC Plug Camera | 3 |
115-2610-106 | Cable, 10 ft. RA TNC Plug to RA TNC Plug Camera | 2 |
115-2610-112 | Cable, 18 in. Radio Antenna | 1 |
420-2002-108 | Cable, 24 in. LMR-240 RPSMA (M) to N Type (M) 90° | 1 |
115-2610-094 | Cable, RS Lite MCM (Level 0) | 1 |
420-2002-111 | Cable, 5 m Ethernet M12 D-Code RA to D-Code | 1 |
420-2002-110 | Cable, 5 m Ethernet M12 D-Code RA to A-Code | 1 |
115-2610-115 | Cable, Adapter, 372 to Modem | 1 |
Case IH Magnum OMNiDRIVE™ Hydraulic Braking Kit (P/N 117-0141-007)
Part Number |
Description |
Qty. |
---|---|---|
333-0012-028 | Tee, -8 Swivel Run | 1 |
333-0012-065 | Fitting, -6 ORFS 90° Elbow | 2 |
333-0012-199 | Fitting, -8 ORB to -6 ORFS | 4 |
333-0012-067 | Fitting, -8 ORFS 90° Elbow | 1 |
214-1001-217 | Hose, 98 in. [~248 cm] -8 ORFS (F) to -8 ORFS (F) | 1 |
214-1001-218 | Hose, 24 in. [~60 cm] -6 ORFS (M) to -6 ORFS (F) 90° Swivel (S) | 2 |
214-1001-219 | Hose, 36 in. [~91 cm] -6 ORFS (F) to -6 ORFS (F) 90° Swivel (L) | 2 |
Case IH Magnum Field Hub Kit (P/N 117-2610-017)
Part Number |
Description |
Qty. |
---|---|---|
016-0171-649 |
Sheet, Warranty and Disclaimer |
1 |
063-0172-971 |
Assembly, Aerial Antenna Mount Plate |
3 |
063-0173-179 |
Antenna, Patch with Cable Protection |
1 |
121-0000-036 |
Antenna, Low Profile Cellular LTE NMO Mount |
2 |
063-0173-633 | Mag Mount, 10' W/SMA NMO | 2 |
063-0174-146B | Field Hub 2.1, Verizon | 1 |
420-2002-114 | Cable, 2 m Ethernet M12 D-Code to RJ45 | 1 |
Box 1
Part Number |
Description |
Qty. |
---|---|---|
117-0141-007 | Kit, Case IH Magnum OMNiDRIVE™ Hydraulic Braking | 1 |
334-0003-119 | Valve, Hydraulic Brake | 1 |
107-2610-038 | Bracket, Hydraulic Mounting | 1 |
311-4050-179N | Bolt, M8 x 20 | 4 |
311-4050-224N | Bolt, M10 x 30 | 3 |
312-6006-042N | Nut, M10 Stover | 3 |
313-6000-016N | Washer, M10 Flat | 3 |
313-6001-013N | Washer, M8 Lock | 4 |
115-2610-100 | Harness, Case IH Magnum (MY 2014-2020) Valve | 1 |
422-0000-093 | Transducer, Pressure (1 to 5 V, 0 to 3,000 PSI) | 3 |
063-0174-194 | ECU, HDU | 1 |
115-2610-099 | Cable, Magnum Tractor HDU | 1 |
107-0172-628 | Bracket, SC1™/HDU Mounting | 1 |
312-1001-168 | Nut, 1/4" -20 Flanged Lock | 2 |
312-4000-215 | Nut, M5 Zinc Plated Flanged Lock | 4 |
408-4002-684 | Connector, 12 PIN Receptacle, Flange Mount, DTM | 1 |
408-4001-445 | Sealing Plug | 12 |
Box 2
Part Number |
Description |
Qty. |
---|---|---|
063-2610-031 | Assembly, Device Plate | 1 |
Box 3
Part Number |
Description |
Qty. |
---|---|---|
107-2610-040 | Channel, Case IH Magnum ECU Device Plate | 1 |
311-4050-134K | Bolt, M6 x 16 mm | 3 |
313-6000-010K | Washer, M6 Flat | 3 |
311-4062-047J | SHCS, M4 x 12 mm | 2 |
412-2011-119 | Switch, Case IH Magnum OMNiDRIVE™ On/Off | 1 |
115-2610-093 | Cable, Case IH Magnum (MY 2014-2020) Battery MCM (Level 0) | 1 |
117-2610-017 | Kit, Case IH Magnum Field Hub | 1 |
420-2002-099 | Cable, USB-C 1,000 mm AWG 28/22 BK | 1 |
115-2610-090 | Cable, FNRP Breakout | 1 |
Box 4
Part Number |
Description |
Qty. |
---|---|---|
116-2610-005 | Kit, Roof Bracket | 1 |
Box 5
Part Number |
Description |
Qty. |
---|---|---|
116-2610-006 | Bracket, Side Camera | 2 |
116-2610-009 | Bracket, Rear Camera | 1 |
116-2610-008 | Bracket, Front Camera | 1 |
107-2610-058 | Bracket, Adjustable Front Camera | 1 |
107-2610-050 | Bracket, Side Light Mount | 2 |
107-2610-060 | Bracket, Bulkhead Connect | 1 |
107-2610-034 | Spacer, 90 | 2 |
107-2610-035 | Spacer, 80 | 5 |
311-4050-177N | Bolt, M8 x 16 mm | 9 |
311-4050-179N | Bolt, M8 x 20 mm Hex (DIN 931) | 4 |
311-4050-134N | Bolt, M6 x 16 mm Hex (Class 8.8, DIN 931) | 4 |
312-6001-017K | Nut, M6 Hex Nylock (Class 8, DIN 985) | 4 |
313-6000-010N | Washer, M6 (DIN125A) | 4 |
435-3003-082 | U-Bolt, Stainless-Steel Clamp | 2 |
107-0172-738 | U-Bolt, 1/4"-20 UNC, 1-1/8" ID x 2" Stainless-Steel | 2 |
313-6000-013N | Washer, M8 (Class 5, DIN 125A) | 3 |
313-6001-013N | Washer, M8 Spring Lock (DIN 127-ZN) | 7 |
Box 6
Part Number |
Description |
Qty. |
---|---|---|
077-7000-072 | Subscription, 1 Year OMNiDRIVE™ Guidance | 1 |
063-0174-121 | Assembly, RS Lite | 1 |
063-2610-003 | Assembly, Radio | 1 |
512-2001-052 | Light, 2000 Lumena Oval Work (Deutsch DT) | 3 |
Box 7
Part Number |
Description |
Qty. |
---|---|---|
063-0174-015 | Assembly, Radar | 1 |
115-2610-101 | Harness, Case IH Magnum Radar | 1 |
115-2610-019 | Cable, Radar Pigtail | 1 |
063-2610-008 |
Assembly, Machine Lockout Switch |
1 |
063-2610-020 |
Assembly, AprilTag Bracket |
1 |
115-2610-113 |
Cable, 10' E-Stop Extension |
1 |
107-2610-061 | Bracket, Radar Weight Mount, Base, New Holland | 1 |
107-2610-062 | Bracket, Radar Weight Mount, New Holland | 1 |
115-2610-092 | Cable, MCM Main Harness (Level 0) | 1 |
311-4050-133N | Bolt, M6 x 12 mm | 4 |
311-4050-179N | Bolt, M8 x 20 mm | 4 |
313-6001-010N | Washer, M6 Lock | 4 |
313-6001-013N | Washer, M8 Lock | 4 |
313-6000-013N | Washer, M8 Flat | 2 |
116-2610-015 | Weldment, CIH/CNH Radar Mount, 3PT Hitch | 1 |
Box 8
Part Number |
Description |
Qty. |
---|---|---|
063-2610-010 |
Assembly, 112° FOV Camera |
4 |
063-2610-016 |
Assembly, 57° FOV Camera |
1 |
121-0000-052 | Antenna, 2.4-2.5 Direct MT | 1 |
121-0000-053 | Antenna, 896-970 Mhz 50B | 1 |
121-0000-054 | Mount, Antenna N/F 5/8" | 1 |
063-2610-011 | Light, Beacon Lamp | 1 |
063-2610-019 | Assembly, E-Stop Communication Module Base | 1 |
063-2610-025 | Assembly, Audible Alarm | 1 |
321-0000-496 | Standoff, 150 mm Pipe | 1 |
321-0000-497 | Base, Mounting | 1 |
311-4050-090N | Bolt, M5 x 12 Hex (DIN 931) | 2 |
311-4060-093N | SHCS, M5 x 20 | 4 |
312-6001-012K | Nut, M5 Nylock Hex | 10 |
311-4050-138N | Bolt, M6 x 30 mm | 6 |
311-4090-078N | Screw, M4 x 10 mm Pan Head Torx | 20 |
312-6001-017K | Nut, M6 Lock | 6 |
313-6000-010N | Washer, M6 Flat | 6 |
311-4050-095N | Bolt, M5 x 30 mm | 4 |
435-3001-046 | Clamp, 1.5 in. Dia. Insulated Cable | 2 |
435-3001-047 | Clamp, 2 in. Dia. Insulated Cable | 1 |
435-3001-049 | Clamp, 5/8 in. Dia. Insulated Cable | 3 |
311-4050-183N | Bolt, M8 x 40 mm | 1 |
313-6000-013N | Washer, M8 (Class 5, DIN125A) | 3 |
041-0159-824 | Label, Camera 1 | 2 |
041-0159-824 | Label, Camera 2 | 2 |
041-0159-824 | Label, Camera 3 | 2 |
041-0159-824 | Label, Camera 4 | 2 |
041-0159-824 | Label, Camera 5 | 2 |
434-1001-011 | Conduit, 1 in. | 1 ft |
434-1001-019 | Conduit, 3 in. | 3 ft |
115-2610-105 | Cable, 15 ft. RA TNC Plug to RA TNC Plug Camera | 3 |
115-2610-106 | Cable, 10 ft. RA TNC Plug to RA TNC Plug Camera | 2 |
115-2610-112 | Cable, 18 in. Radio Antenna | 1 |
420-2002-108 | Cable, 24 in. LMR-240 RPSMA (M) to N Type (M) 90° | 1 |
115-2610-094 | Cable, RS Lite MCM (Level 0) | 1 |
420-2002-111 | Cable, 5 m Ethernet M12 D-Code RA to D-Code | 1 |
420-2002-110 | Cable, 5 m Ethernet M12 D-Code RA to A-Code | 1 |
115-2610-115 | Cable, Adapter, 372 to Modem | 1 |
New Holland T8 Hydraulic Braking Kit (P/N 117-0141-007)
Part Number |
Description |
Qty. |
---|---|---|
333-0012-028 | Tee, -8 Swivel Run | 1 |
333-0012-065 | Fitting, -6 ORFS 90° Elbow | 2 |
333-0012-199 | Fitting, -8 ORB to -6 ORFS | 4 |
333-0012-067 | Fitting, -8 ORFS 90° Elbow | 1 |
214-1001-217 | Hose, 98 in. [~248 cm] -8 ORFS (F) to -8 ORFS (F) | 1 |
214-1001-218 | Hose, 24 in. [~60 cm] -6 ORFS (M) to -6 ORFS (F) 90° Swivel (S) | 2 |
214-1001-219 | Hose, 36 in. [~91 cm] -6 ORFS (F) to -6 ORFS (F) 90° Swivel (L) | 2 |
New Holland T8 Field Hub Kit (P/N 117-2610-017)
Part Number |
Description |
Qty. |
---|---|---|
016-0171-649 |
Sheet, Warranty and Disclaimer |
1 |
063-0172-971 |
Assembly, Aerial Antenna Mount Plate |
3 |
063-0173-179 |
Antenna, Patch with Cable Protection |
1 |
121-0000-036 |
Antenna, Low Profile Cellular LTE NMO Mount |
2 |
063-0173-633 | Mag Mount, 10' W/SMA NMO | 2 |
063-0174-146B | Field Hub 2.1, Verizon | 1 |
420-2002-114 | Cable, 2 m Ethernet M12 D-Code to RJ45 | 1 |
Last Revised: Jul 2024