Raven Cart Automation™ Troubleshooting
Tractor Troubleshooting
Tractor Sync
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
Unable to Sync | RCU not powered on | Verify that the RCU is plugged in, has power, and the LED is on. |
RCU not in range | Verify that the RCU is in range and powered on. | |
Sync point not set | Verify a sync point has been set and saved for the Combine desiring to sync with. View in the Raven Cart Automation™ Run screen, settings, 'Sync Points'. | |
Tractor and/or Combine not moving | Verify that the Tractor and Combine are in motion at a speed above 1.6 kph [1 mph] when attempting to sync | |
Auto Steer switch has not been flipped on | Verify the autoguidance switch has been flipped to on to enable autoguidance. | |
ISOBUS Class 3 switch hasn't been flipped | Confirm the ISOBUS Class 3 switch has been toggled to the tractor icon refer to Sync the Grain Cart with the Combine for more information. | |
Tractor not in sync window | Verify that the tractor is in the sync window | |
Combine not moving | Verify that the combine is moving 'Raven Cart Automation™ Tractor Calibration' | |
Unable to Set Sync Point |
Tractor not in sync window | Verify the tractor is inside the sync window, the sync window is displayed in the Raven Cart Automation™ home screen |
Tractor heading is not inline with the combine | Verify that the tractor and combine are facing the same direction | |
RCU not in range | Verify that the RCU is in range and powered on. Verify that the RCU LED is on and has power. | |
RCU's are on different channels | Verify RCU turbo mode is on and radio channel is the same as the radio channel on vehicle attempting to sync with refer to Setup the Tractor RCU for more information. | |
RCU firmware not compatible | ||
RCU Vehicle Profile not set up. | Verify the RCU is correctly configured. Refer to Setup the Tractor RCU for more information. | |
Vehicle Navigation Application not set up | Verify in the 'Vehicle Navigation' Application that the ‘Setup the Tractor Vehicle Navigation’ steps have been followed and a machine selection has been completed. | |
Raven Cart Automation™ Application not set up | Verify the vehicle profile has been set up in the UT![]() |
|
Both vehicles are not on a Valid RTK![]() |
Verify in the 'Vehicle Navigation' Application in both vehicles are using an RTK correction source | |
Sync Point Offset | The machines operating in sync are on different correction source datums | In the display verify that the correction datum is on NAD83 (NSRS2011) and that the syncing machine is running on the matching correction source datum. |
Tractor GNSS Connectivity
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
Not Receiving GPS Signal | The CGR is not receiving power | Is the CGR plugged in to port B and receiving power. Unplug, wait 20 seconds, then plug back in. Verify plug and wiring harness are in tact and free of any corrosion and/or damages. |
Incorrect GPS configuration. | Verify corrections are set up to send correction data to the RS Lite via serial. Refer to Provision the AFS Vector Pro / PLM Cyngus Output to the RS Lite for the Tractorfor more information. | |
Not receiving RTK Signal (Slingshot®) | Slingshot® modem connections not connected | Verify the serial plug is plugged into the Slingshot® modem and the other end is plugged into 'RTK In' connector found on the roof close to the RS Lite. Verify the 'Cell antennas' and 'Antenna Patch' are plugged into the Slingshot® modem, mounted on the roof, and have have a clear view of the sky. Refer to Install the Tractor Cables for more information. |
Slingshot® modem is not powered on | Verify the cabling connections are correctly attached to the Slingshot® modem: plugging into power (are the LEDs on?) | |
Slingshot® hasn't been set up to send correction to Slingshot® modem | Verify correction source in Slingshot® is active and set up to send corrections to the Slingshot® Modem. | |
RTK source not configured to receive corrections from Slingshot® | Verify the Vehicle receiver is configured to receive the corrections from the modem. Refer to Configure RTK Corrections into the AFS Vector Pro / PLM Cyngus from the Raven Field Hub for more information. | |
Not receiving RTK (Slingshot®) | Slingshot® modem doesn't have an active cellular plan | Verify that there is an active cellular plan for the Slingshot® modem. |
RTK correction not configured to base station in Slingshot® cloud | Verify The modem is connected to a base station and the correction setting is set to active in the cloud. Make sure your base station is set up to send and receive GNSS![]() |
|
Problem with serial connector plug | Check the end of the serial plug on the roof of the machine and verify the pins are not pushed in. Check serial gound in Pin 5, PIN 10 High current power, PIN 11 High current ground. 'RTK' Connector . | |
Not receiving RTK (N-Trip) | GNSS Receiver not configured to receive signal | Keep GNSS receiver at the default setting for receiving RTK correction or refer to Configure RTK Corrections into the AFS Vector Pro / PLM Cyngus from the Raven Field Hub and undue all of the steps to set configuration back to default Enter in User name and password to set up profile. |
RTK subscription is not valid | Contact a dealer to set up reciever to receiver RTK corrections | |
Not receiving RTK (Satalite RTX Novatel) | GNSS Receiver not configured to receive signal | Keep GNSS receiver at the default setting for receiving RTK correction or refer to Configure RTK Corrections into the AFS Vector Pro / PLM Cyngus from the Raven Field Hub and undue all of the steps to set configuration back to default. |
RTK subscription is not valid | Contact a dealer to set up receiver to receiver RTK corrections |
Radio Control Unit (RCU) Connectivity
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
RCU not receiving signal | RCU antenna loose or disconnect | Verify the antenna cable for the RCU is connected and cabling is in tact. (Cabling is free of cuts, breaks, kinks or frays) |
RCU is not in range or on wrong channel | Verify the RCU attempting to connect with is in range and on the same channel | |
RCU not receiving power | Verify the power plug and cable for the RCU is connected and cabling/plug is in tact. (Cabling is free of cuts, breaks, kinks or frays) and plug is free of corrosion and pins are not loose or pushed into the plug. |
Object Pool Not Loading/Missing
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
RCU Object pool![]() |
RCU ECU![]() |
Verify the RCU is plugged in and receiving power (Verify the LED in on) |
Verify the plug is receiving power High current power PIN 7 High current ground PIN 6 | ||
Raven Cart Automation™ Object Pool not loading | RCU antenna not connected | Verify the RCU is plugged in and receiving power (Verify the LED in on) Verify the RCU antenna is connected, cable and antenna are intact. |
RS Lite not receiving power | Verify the RS Lite is plugged in and receiving power (Verify the LED is on) Verify the plug and cables are not damaged (free of any pinches, breaks, cuts, corrosion, and cracking) | |
RS Lite ECU not receiving power | Verify the plug is receiving power High current power PIN 1 and 3 High current ground PIN 2 | |
RS1™ (Slingshot®) Object pool not loading | RS Lite not receiving Power | Verify the RS Lite is plugged in and receiving power (Verify the LED is on) Verify the plug and cables are not damaged (free of any pinches, breaks, cuts, corrosion, and cracking) |
The RS1™ (Slingshot®) object pool populates but others are missing | Missing object pool(s) but have the slingshot object pool. | If the slingshot pool is active preform system reboot. Slingshot setting-> dropdown-> System options-> Reboot system |
RS1™ Object pool not loading | RS Lite ECU not receiving power | Verify the plug is receiving power High current power PIN 1 and 3 High current ground PIN 2 |
No object pools at all. | System did not load properly | Verify the RCU and RS Lite are receiving power. (Look for the LEDs, if power is on they should be emitting light). Unplug the main plug from the RS Lite, wait 20 seconds then plug back in. |
System not receiving power | Verify all the cable connectors are correctly and firmly connects to the appropriate connections. Refer to Install the Tractor Cables -> 'Raven Cart Automation™ System Diagrams - Tractor' for more information. | |
System did not load properly | Run a power cycle by turning the Key, wait for system to power down (3-5 minutes) power back on by starting the tractor. Power Cycle can also be preformed by turning off the key, flipping the battery disconnect switch (if applicable) then flipping the batter disconnect back on, then starting the tractor. |
ECU Not Getting Power
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
RS Lite | RS Lite not plugged in/ Plug is damaged | Verify the LED is emitting light and the RS Lite is plugged in. Check plug for loose or missing pins |
Cabling not connected to bulkhead connection | Verify The cabling has been connected to the appropriate locations and plugs. Refer to Install the Combine Cables -> 'Raven Cart Automation™ System Diagrams for more information | |
Not getting power at the pins of the plug | Go to the RS Lite plug and check pin 1 and 3 for high current power and pins 2 for high current ground, 'RS Lite' Connector. | |
RCU | Cabling not connected to bulkhead connection | Verify The cabling has been connected to the appropriate locations and plugs. Refer to Install the Combine Cables -> 'Raven Cart Automation™ System Diagrams for more information |
RCU is not plugged in/Plug is damaged | Verify the LED is emitting light and the RCU is plugged in. Check plug for loose or missing pins | |
Not getting power at the pins of the plug | Check pin 7 for high current power and pin 6 for high current ground. 'RCU' Connector | |
Slingshot® (if Applicable) | Slingshot® not Plugged into power inside the cab | Verify the modem is plugged into a power source and the LEDs are lighting up |
Power source is faulty | Verify the power source it functioning properly and that it is supplying power (verify with something you have on hand. Ex. phone car charger) | |
CGR | Not receiving power to the CGR | Verify the pins in the plug going into the CGR are not pushed in and verify power and ground at the PINS 11 high current power, PIN 12 High current ground. 'CGR' Port B connector |
Combine Troubleshooting
Combine Sync
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
Unable to Sync | RCU not powered on | Verify that the RCU is plugged in, has power, and the LED is on. |
RCU not in range | Verify that the RCU is in range and powered on. | |
Sync point not set | Verify a sync point has been set and saved for the Combine desiring to sync with. View in the Raven Cart Automation™ Run screen, settings, 'Sync Points'. | |
Tractor and/or Combine not moving | Verify that the Tractor and Combine are in motion at a speed above 1.6 kph [1 mph] when attempting to sync | |
Auto Steer switch has not been flipped on in the tractor | Verify the autoguidance switch has been flipped to on to enable autoguidance. | |
ISOBUS Class 3 switch hasn't been flipped in the tractor | Confirm the ISOBUS Class 3 switch has been toggled to the tractor icon refer to Sync the Grain Cart with the Combine for more information. | |
Tractor not in sync window | Verify that the tractor is in the sync window | |
Combine not moving | Verify that the combine is moving 'Raven Cart Automation™ Tractor Calibration' | |
Unable to Set Sync Point |
Tractor not in sync window | Verify the tractor is inside the sync window, the sync window is displayed in the Raven Cart Automation™ home screen |
Tractor heading is not inline with the combine | Verify that the tractor and combine are facing the same direction | |
RCU not in range | Verify that the RCU is in range and powered on. Verify that the RCU LED is on and has power. | |
RCU's are on different channels | Verify RCU turbo mode is on and radio channel is the same as the radio channel on vehicle attempting to sync with refer to Setup the Tractor RCU for more information. | |
RCU firmware not compatible | ||
RCU Vehicle Profile not set up. | Verify the RCU is correctly configured. Refer to Setup the Combine RCU for more information. | |
Vehicle Navigation Application not set up | Verify in the 'Vehicle Navigation' Application that the ‘Setup the Combine Vehicle Navigation’ steps have been followed and a machine selection has been completed. | |
Raven Cart Automation™ Application not set up | Verify the vehicle profile has been set up in the UT through the RDI screens. Refer to Raven Cart Automation™ Combine Calibration (Vehicle type, Usable grain cart length) | |
Both vehicles are not on a Valid RTK correction source. | Verify in the 'Vehicle Navigation' Application in both vehicles are using an RTK correction source | |
Sync Point Offset | The machines operating in sync are on different correction source datums | In the display verify that the correction datum is on NAD83 (NSRS2011) and that the syncing machine is running on the matching correction source datum. |
Combine GNSS Connectivity
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
Not receiving GPS Signal | Incorrect GPS configuration | Verify corrections are set up to send correction data to the RS-Lite via serial, this can be set up through the RDI screens. Refer to Provision the Trimble 372 Receiver for more information. |
Open Hopper | GNSS receiver is inside the hopper so it needs to be open in order to receiver a signal. | |
Not receiving RTK Signal (Slingshot®) | Slingshot® not activated in the cloud | If using Slingshot®, verify a base station has been selected and correction source is active for your modem via Slingshot® portal. |
Not receiving GPS Signal | The CGR is not receiving power | Is the CGR plugged in to port B and receiving power. Unplug, wait 20 seconds, then plug back in. Verify plug and wiring harness are in tact and free of any corrosion and/or damages. |
Not receiving RTK Signal (Slingshot®) | Slingshot® modem connections not connected | Verify the serial plug is plugged into the Slingshot® modem and the other end is plugged into 'RTK In' connector found on the roof close to the RS Lite. Verify the 'Cell antennas' and 'Antenna Patch' are plugged into the Slingshot® modem, mounted on the roof, and have a clear view of the sky. Refer to the Install the Combine Cables -> 'Raven Cart Automation™ System Diagrams. |
Slingshot® modem is not powered on | Verify the cabling connections are correctly attached to the Slingshot® modem: plugging into power (are the LEDs on?) | |
Slingshot® hasn't been set up to send correction to Slingshot® modem. | Verify correction source in Slingshot® is active and set up to send corrections to the Slingshot® Modem. | |
RTK source not configured to receive corrections from Slingshot® | Verify the Vehicle receiver is configured to receive the corrections from the modem. Refer to Provision the Trimble 372 Receiver for more information. | |
Not receiving RTK (Slingshot®) | Slingshot® modem doesn't have an active cellular plan | |
RTK correction not configured to base station in Slingshot® cloud | Verify The modem is connected to a base station and the correction setting is set to active in the cloud. Make sure your base station is set up to send and receive GNSS data | |
Not receiving RTK (N-Trip) | GNSS Receiver not configured to receive signal | Keep GNSS receiver at the default setting for receiving RTK correction or refer to Provision the Trimble 372 Receiver and undue all of the steps to set configuration back to default Enter in User name and password to set up profile. |
RTK subscription is not valid | Contact a dealer to set up receiver to receiver RTK corrections | |
Not receiving RTK (Satalite RTX Novatel) | GNSS Receiver not configured to receive signal | Keep GNSS receiver at the default setting for receiving RTK correction or refer toProvision the Trimble 372 Receiver and undue all of the steps to set configuration back to default. |
Radio Control Unit (RCU Connectivity
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
RCU not receiving signal | RCU antenna loose or disconnected | Verify the antenna cable for the RCU is connected and cabling is in tact. (Cabling is free of cuts, breaks, kinks or frays) |
RCU is not in range or on wrong channel | Verify the RCU attempting to connect with is in range and on the same channel | |
RCU not receiving power | Verify the power plug and cable for the RCU is connected and cabling/plug is in tact. (Cabling is free of cuts, breaks, kinks or frays) and plug is free of corrosion and pins are not loose or pushed into the plug. | |
RCU has poor signal | More then 2 vehicles are on the same radio channel | Verify that each tractor combine pair are on their own separate RCU radio channels and that there are no more then one combine and one tractor on the same channel. |
Object Pool Not Loading/Missing
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
RCU Object pool not loading | RCU ECU not receiving power | Verify the RCU is plugged in and receiving power (Verify the LED in on) |
Verify the plug it receiving power High current power PIN 7 high current ground PIN 6 | ||
Raven Cart Automation™ Object Pool not loading | RCU antenna not connected | Verify the RCU is plugged in and receiving power (Verify the LED in on) Verify the RCU antenna is connected, cable and antenna are intact. |
RS Lite not receiving Power | Verify the RS Lite is plugged in and receiving power (Verify the LED is on) Verify the plug and cables are not damaged (free of any pinches, breaks, cuts, corrosion, and cracking) | |
RS Lite ECU not receiving power | Verify the plug is receiving power High current power PIN 1 and 3 High current ground PIN 2 | |
RS1™ (Slingshot®) Object pool not loading | RS Lite not receiving Power | Verify the RS Lite is plugged in and receiving power (Verify the LED is on) Verify the plug and cables are not damaged (free of any pinches, breaks, cuts, corrosion, and cracking) |
The RS1™ (Slingshot®) object pool populates but others are missing | Missing object pool(s) but have the Slingshot® object pool. | If the Slingshot® pool is active preform system reboot. Slingshot® setting-> dropdown-> System options-> Reboot system |
RS1™ Object pool not loading | RS Lite ECU not receiving power | Verify the plug is receiving power High current power PIN 1 and 3 High current ground PIN 2 |
No object pools at all | System did not load properly | Verify the RCU and RS Lite are receiving power. (Look for the LEDs, if power is on they should be emitting light). Unplug the main plug from the RS Lite, wait 20 seconds then plug back in. |
System not receiving power | Verify all the cable connectors are correctly and firmly connects to the appropriate connections. Refer to the Install the Combine Cables -> 'Raven Cart Automation™ System Diagrams. | |
System did not load properly | Unplug the main plug from the RS Lite and wait 20 seconds then plug back in or turn off combine, flip the battery disconnect to power off the combine, wait 20 seconds then power back on. | |
Run a power cycle by turning the Key, wait for system to power down (3-5 minutes) power back on by starting the Combine. Power Cycle can also be preformed by turning off the key, flipping the battery disconnect switch (if applicable) then flipping the batter disconnect back on, then starting the tractor. | ||
No VT![]() |
The Pro 700 needs to be unlocked | Contact dealer for VT unlock, If dealer is doing VT load, load only VT software unlock. Do not delete customers data. "Do you want to delete existing program files from display?" Answer 'No". " Do you want to delete existing data base files and internal storage data from the display?' answer "No". 'Do you want to start download from memory device to the display?" answer "Yes". |
At Bootup the UT Memory is too Full | Some files need to deleted off the Pro 700 | Go to Diagnostics > VT > NVM![]() |
ECU Not Getting Power
Problem | Probable Cause | Actions to Confirm and/or Resolve |
---|---|---|
RS Lite | RS Lite not plugged in/ Plug is damaged | Verify the LED is emitting light and the RS Lite is plugged in. Check plug for loose or missing pins |
Cabling not connected to bulkhead connection | Verify The cabling has been connected to the appropriate locations and plugs. Refer to the Install the Combine Cables -> 'Raven Cart Automation™ System Diagrams. | |
Not getting power at the pins of the plug | Check pin 1 and 3 for high current power and pins 2 for high current ground | |
RCU | Cabling not connected to bulkhead connection | Verify The cabling has been connected to the appropriate locations and plugs. Refer to the Install the Combine Cables -> 'Raven Cart Automation™ System Diagrams. |
RCU is not plugged in/Plug is damaged | Verify the LED is emitting light and the RCU is plugged in. Check plug for loose or missing pins | |
Not getting power at the pins of the plug | Check pin 7 for high current power and pin 6 for high current ground | |
Slingshot® (if Applicable) | Slingshot® not Plugged into power inside the cab | Verify the modem is plugged into a power source and the LEDs are lighting up |
Power source is faulty | Verify the power source it functioning properly and that it is supplying power (verify with something you have on hand. Ex. phone car charger) | |
372/CGR | Not receiving power to the CGR | Verify the pins in the plug going into the CGR are not pushed in and verify power and ground at the PINS 11 high current power, PIN 12 High current ground. 'CGR' Port B connector |
Bulk head cable plug | Power and ground pins not getting signal | Verify the pins in the plug going into the CGR are not pushed in and verify power and ground at the PINS 11 high current power, PIN 12 High current ground. 'CGR' Port B connector |
Last Revised:Apr 2025